Washington County Sheriff’s Office 2024 Select NIBRS Statistics by Month
Homicide | Sex Offense | Robbery | Agg. Assault | Burglary | Larceny | MV Theft | Total | |
January | 0 | 2 | 4 | 9 | 11 | 32 | 7 | 65 |
February | 0 | 0 | 1 | 11 | 7 | 25 | 9 | 53 |
March | 1 | 1 | 1 | 8 | 9 | 37 | 9 | 66 |
April | 0 | 5 | 2 | 10 | 7 | 37 | 7 | 68 |
May | 0 | 2 | 1 | 16 | 10 | 50 | 8 | 87 |
June | 0 | 2 | 1 | 8 | 10 | 46 | 11 | 78 |
July | 0 | 2 | 0 | 13 | 10 | 44 | 9 | 78 |
August | 0 | 0 | 2 | 3 | 7 | 43 | 4 | 59 |
September | 0 | 3 | 1 | 9 | 16 | 37 | 7 | 73 |
October | ||||||||
November | ||||||||
December |