Washington County Sheriff’s Office 2023 Select NIBRS Statistics by Month
Homicide | Sex Offense | Robbery | Agg. Assault | Burglary | Larceny | MV Theft | Total | |
January | 0 | 3 | 2 | 18 | 14 | 24 | 6 | 67 |
February | 0 | 1 | 1 | 29 | 12 | 30 | 2 | 75 |
March | 0 | 3 | 0 | 20 | 16 | 41 | 9 | 89 |
April | 1 | 3 | 1 | 17 | 7 | 33 | 11 | 73 |
May | ||||||||
June | ||||||||
July | ||||||||
August | ||||||||
September | ||||||||
October | ||||||||
November | ||||||||
December |