Washington County Sheriff’s Office 2023 Select NIBRS Statistics by Month
Homicide | Sex Offense | Robbery | Agg. Assault | Burglary | Larceny | MV Theft | Total | |
January | 0 | 3 | 2 | 18 | 14 | 24 | 6 | 67 |
February | 0 | 1 | 1 | 29 | 12 | 30 | 2 | 75 |
March | 0 | 3 | 0 | 20 | 16 | 25 | 9 | 73 |
April | 1 | 3 | 1 | 17 | 7 | 20 | 11 | 60 |
May | 0 | 1 | 1 | 23 | 16 | 26 | 8 | 75 |
June | 0 | 3 | 0 | 11 | 4 | 43 | 2 | 63 |
July | 1 | 3 | 3 | 26 | 9 | 47 | 8 | 97 |
August | 0 | 2 | 2 | 9 | 10 | 37 | 15 | 75 |
September | 0 | 3 | 1 | 27 | 7 | 66 | 7 | 111 |
October | ||||||||
November | ||||||||
December |